ORMI Plus
Rotable Parts
Rotable Parts.
Track repairable parts, repair cycles, and remaining service life.
Total units
7
Available
3
In service
2
In repair
1
Nearing limit
1
| Service provider | Location | |||||
|---|---|---|---|---|---|---|
| ACS880-SN-0031 | VFD 5.5kW 400V | MBSA Electrical Workshop (in-house) | Trim Line 3 | in service | 2/2 | |
| DRN90L4-SN-0112 | AC motor 1.5kW 4-pole | MBSA Electrical Workshop (in-house) | Warehouse B-1-02 | available | 0/5 | |
| DRN90L4-SN-0113 | AC motor 1.5kW 4-pole | MBSA Electrical Workshop (in-house) | — | retired | 5/5 | |
| R901-SN-0007 | Proportional valve 4WRPE | Pneumax Repairs (external) | — | in repair | 1/4 | |
| R901-SN-0008 | Proportional valve 4WRPE | Pneumax Repairs (external) | Warehouse A-2-05 | available | 3/4 | |
| RV100-SN-0001 | Robot servo gearbox RV-100 | Robotic Services Africa (external) | Body Line 1 | in service | 1/3 | |
| RV100-SN-0002 | Robot servo gearbox RV-100 | Robotic Services Africa (external) | Warehouse A-3-12 | available | 2/3 |
