ORMI Plus
Asset Tracking & Digital Twin
Asset Tracking.
Where every spare part is stored, with transfers and movement history.
Parts tracked
8
Stock value
R 477,550
Below minimum
2
Unassigned bins
0
| Location | Part | SAP # | Shop | Stock | Min / Max | Level |
|---|---|---|---|---|---|---|
| A-3-01 | PLC CPU 1214C DC/DC/DC | SAP-700001 | Body Shop | 5 | 2 / 6 | Within range |
| A-3-02 | Pneumatic cylinder 50mm bore | SAP-700002 | Body Shop | 11 | 4 / 12 | Within range |
| A-3-03 | Robot servo gearbox RV-100 | SAP-700003 | Body Shop | 5 | 1 / 2 | Over max |
| A-3-04 | AC motor 1.5kW 4-pole | SAP-700004 | Body Shop | 2 | 3 / 10 | Below min |
| A-3-05 | Proportional valve 4WRPE | SAP-700005 | Body Shop | 5 | 1 / 3 | Over max |
| A-3-06 | VFD 5.5kW 400V | SAP-700006 | Body Shop | 5 | 2 / 5 | Within range |
| A-3-07 | Position switch IP67 | SAP-700007 | Body Shop | 18 | 6 / 20 | Within range |
| A-3-08 | Filter regulator 3/8" | SAP-700008 | Body Shop | 3 | 4 / 10 | Below min |
